21 SOLD Listings
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 8 | 5 | 2,996 | 1,100,000 | 1,153,800 | 204 |
| Low | 3 | 2 | 1,296 | 598,000 | 555,000 | 5 |
| Average | 4 | 3 | 2,153 | 804,957 | 790,347 | 39 |
Statistics based on past 60 days of this article.

You want your home sold fast? Read More
You want an aggressive negotiator that can make you or save you more money? Read More
Brian Lau has proven results and a systematic Marketing Plan Read More
Why should your home not be marketed fully if you are paying full commission to get your home sold? Read More
October 20, 2010 Posted in Broadmoor No comments
21 SOLD Listings
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 8 | 5 | 2,996 | 1,100,000 | 1,153,800 | 204 |
| Low | 3 | 2 | 1,296 | 598,000 | 555,000 | 5 |
| Average | 4 | 3 | 2,153 | 804,957 | 790,347 | 39 |
Statistics based on past 60 days of this article.