Broadmoor Real Estate Update – October 2011
brianlau : November 3, 2011 1:27 pm : Broadmoor Real Estate News, Real Estate Updates, Vancouver7 Homes Sold in October 2011
| Beds | Baths | Sq. Ft. | Listing Price | Sold Price | Days on Market | |
| High | 6 | 6 | 4,490 | $3,280,000 | $3,100,000 | 186 |
| Low | 0 | 2 | 700 | $858,000 | $775,000 | 9 |
| Average | 4 | 4 | 2,783 | $1,893,714 | $1,765,937 | 65 |
Leave a response »
Broadmoor Real Estate Update – September 2011
brianlau : October 19, 2011 2:56 pm : Broadmoor Real Estate News, Real Estate Updates7 Homes Sold in September 2011
| Beds | Baths | Sq. Ft. | Listing Price | Sold Price | Days on Market | |
| High | 5 | 6 | 4,434 | $2,750,000 | $2,750,000 | 88 |
| Low | 3 | 3 | 1,900 | $1,025,000 | $1,025,000 | 8 |
| Average | 4 | 4 | 3,366 | $1,857,285 | $1,857,285 | 50 |
Broadmoor Real Estate Update – May 2011
brianlau : June 3, 2011 5:59 pm : Broadmoor Real Estate News, Real Estate Updates, Vancouver5 Homes Sold in May 2011.
| Beds | Baths | Sq. Ft | Listing Price | Sold Price | Days on Market | |
| High | 6 | 6 | 4,225 | 2,488,000 | 2,360,000 | 35 |
| Low | 4 | 3 | 2,551 | 1,190,000 | 1,190,000 | 6 |
| Average | 5 | 5 | 3,531 | 1,906,800 | 1,825,200 | 18 |
Broadmoor Real Estate Update – April 2011
brianlau : May 26, 2011 4:10 pm : Broadmoor Real Estate News, Real Estate Updates5 Homes Sold in April 2011.
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 6 | 4 | 4,425 | 1,648,000 | 1,830,000 | 37 |
| Low | 3 | 1 | 1,752 | 968,000 | 935,000 | 7 |
| Average | 4 | 2 | 2,500 | 1,339,400 | 1,319,200 | 22 |
« Page 1 »