<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate</title>
	<atom:link href="http://brianlau.ca/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianlau.ca/blogging</link>
	<description>Direct: 778-321-6463 Email: realty@brianlau.ca</description>
	<lastBuildDate>Fri, 18 May 2012 18:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Lord Stanley Hotel Style 1 Bedroom Rental Unit</title>
		<link>http://brianlau.ca/blogging/2012/04/19/lord-stanley-hotel-style-1-bedroom-rental-unit/</link>
		<comments>http://brianlau.ca/blogging/2012/04/19/lord-stanley-hotel-style-1-bedroom-rental-unit/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:45:25 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1612</guid>
		<description><![CDATA[Click For More Info!]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2012/04/19/lord-stanley-hotel-style-1-bedroom-rental-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HST Changes Effective April 2013</title>
		<link>http://brianlau.ca/blogging/2012/02/17/new-hst-changes-effective-april-2013/</link>
		<comments>http://brianlau.ca/blogging/2012/02/17/new-hst-changes-effective-april-2013/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:00:11 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[Translated]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1543</guid>
		<description><![CDATA[The government today announced the HST/PST transitional rules on new homes. 政府今天公布了购置新房HST/PST 的过渡政策。 As the province transitions back to the PST, which will replace the HST effective April 1, 2013, measures to ease the HST burden on new home buyers &#8230; <a href="http://brianlau.ca/blogging/2012/02/17/new-hst-changes-effective-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2012/02/17/new-hst-changes-effective-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Gateway Review</title>
		<link>http://brianlau.ca/blogging/2012/02/14/marine-gateway-review/</link>
		<comments>http://brianlau.ca/blogging/2012/02/14/marine-gateway-review/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:01:44 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Churchill School District]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Marine Gateway]]></category>
		<category><![CDATA[Pre sale]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1525</guid>
		<description><![CDATA[FIRST IMPRESSIONS There is a lot of press and buzz about this project in the Chinese community even before the presentation centre opened.  People were curious about this project back when the winter Olympics were announced and lot of anticipation &#8230; <a href="http://brianlau.ca/blogging/2012/02/14/marine-gateway-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2012/02/14/marine-gateway-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Report Out Surrey Surpass Vancouver in 2013?</title>
		<link>http://brianlau.ca/blogging/2012/02/12/census-report-out-surrey-surpass-vancouver-in-2013/</link>
		<comments>http://brianlau.ca/blogging/2012/02/12/census-report-out-surrey-surpass-vancouver-in-2013/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:18:57 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1519</guid>
		<description><![CDATA[If current growth rates continue, Surrey will pass Vancouver to become B.C.&#8217;s most populous city next year (2013).]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2012/02/12/census-report-out-surrey-surpass-vancouver-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is Real Estate Heavy</title>
		<link>http://brianlau.ca/blogging/2012/02/08/february-is-real-estate-heavy/</link>
		<comments>http://brianlau.ca/blogging/2012/02/08/february-is-real-estate-heavy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:26:10 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1514</guid>
		<description><![CDATA[A Lot of new developments coming onto the market at the start of 2012, I&#8217;ve already been to Lido by Bosa, expected to complete in 2014; and Broadway Central, a commercial office building completing in 2014.  A few more coming &#8230; <a href="http://brianlau.ca/blogging/2012/02/08/february-is-real-estate-heavy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2012/02/08/february-is-real-estate-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Assessment Appeal</title>
		<link>http://brianlau.ca/blogging/2012/01/18/property-tax-assessment-appeal/</link>
		<comments>http://brianlau.ca/blogging/2012/01/18/property-tax-assessment-appeal/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:14:38 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1501</guid>
		<description><![CDATA[THIS IS NOT A &#8220;HOW TO&#8221; ARTICLE! Did your Vancouver property tax assessment for 2012 come out a lot higher than you expected or wanted?  There are always 2 sides of a coin.  I&#8217;ll list the pro&#8217;s then con&#8217;s then &#8230; <a href="http://brianlau.ca/blogging/2012/01/18/property-tax-assessment-appeal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2012/01/18/property-tax-assessment-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Foreclosure Update</title>
		<link>http://brianlau.ca/blogging/2011/11/19/year-end-foreclosure-update/</link>
		<comments>http://brianlau.ca/blogging/2011/11/19/year-end-foreclosure-update/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:41:32 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[foreclsoures]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1465</guid>
		<description><![CDATA[Currently compiling all the data for this year's foreclosures.  It's a lot of data to go through and interrupt.  I am sure no other agent out there is doing this.  <a href="http://brianlau.ca/blogging/2011/11/19/year-end-foreclosure-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2011/11/19/year-end-foreclosure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on Brian Lau</title>
		<link>http://brianlau.ca/blogging/2011/11/12/reviews-on-brian-lau/</link>
		<comments>http://brianlau.ca/blogging/2011/11/12/reviews-on-brian-lau/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:14:58 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[brian lau]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1453</guid>
		<description><![CDATA[Have you ever typed your name into Google to see what shows up?  I just did! <a href="http://brianlau.ca/blogging/2011/11/12/reviews-on-brian-lau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2011/11/12/reviews-on-brian-lau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadmoor Real Estate Update – October 2011</title>
		<link>http://brianlau.ca/blogging/2011/11/03/broadmoor-real-estate-update-%e2%80%93-october-2011/</link>
		<comments>http://brianlau.ca/blogging/2011/11/03/broadmoor-real-estate-update-%e2%80%93-october-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:27:05 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Broadmoor Real Estate News]]></category>
		<category><![CDATA[Real Estate Updates]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1440</guid>
		<description><![CDATA[7 Homes Sold in October 2011 Beds Baths Sq. Ft. Listing Price Sold Price Days on Market High 6 6 4,490 $3,280,000 $3,100,000 186 Low 0 2 700 $858,000 $775,000 9 Average 4 4 2,783 $1,893,714 $1,765,937 65]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2011/11/03/broadmoor-real-estate-update-%e2%80%93-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renfrew Real Estate Update – October 2011</title>
		<link>http://brianlau.ca/blogging/2011/11/03/renfrew-real-estate-update-%e2%80%93-october-2011/</link>
		<comments>http://brianlau.ca/blogging/2011/11/03/renfrew-real-estate-update-%e2%80%93-october-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:19:38 +0000</pubDate>
		<dc:creator>brianlau</dc:creator>
				<category><![CDATA[Real Estate Updates]]></category>
		<category><![CDATA[Renfrew Real Estate News]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://brianlau.ca/blogging/?p=1436</guid>
		<description><![CDATA[9 Homes Sold in October 2011 Beds Baths Sq. Ft. Listing Price Sold Price Days on Market High 7 5 3,538 $1,088,000 $1,055,000 176 Low 3 2 1,703 $649,000 $618,000 1 Average 4 2 2,165 $800,077 $802,111 47]]></description>
		<wfw:commentRss>http://brianlau.ca/blogging/2011/11/03/renfrew-real-estate-update-%e2%80%93-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

