Renfrew Real Estate Update – October 2011
brianlau : November 3, 2011 1:19 pm : Real Estate Updates, Renfrew Real Estate News, Vancouver9 Homes Sold in October 2011
| Beds | Baths | Sq. Ft. | Listing Price | Sold Price | Days on Market | |
| High | 7 | 5 | 3,538 | $1,088,000 | $1,055,000 | 176 |
| Low | 3 | 2 | 1,703 | $649,000 | $618,000 | 1 |
| Average | 4 | 2 | 2,165 | $800,077 | $802,111 | 47 |
Leave a response »
Renfrew Real Estate Update – September 2011
brianlau : October 19, 2011 3:06 pm : Real Estate Updates, Renfrew Real Estate News18 Homes Sold in September 2011
| Beds | Baths | Sq. Ft. | Listing Price | Sold Price | Days on Market |
|
| High | 10 | 5 | 3,033 | $1,098,000 | $1,070,000 | 90 |
| Low | 2 | 1 | 1,400 | $598,000 | $598,000 | 1 |
| Average | 4 | 2 | 2,043 | $774,693 | $777,333 | 25 |
Renfrew Real Estate Update – May 2011
brianlau : June 3, 2011 5:40 pm : Real Estate Updates, Renfrew Real Estate News, Vancouver25 Homes Sold in May 2011.
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 9 | 4 | 2,697 | 1,188,000 | 1,110,000 | 216 |
| Low | 2 | 1 | 1,458 | 568,800 | 610,000 | 2 |
| Average | 4 | 2 | 2,119 | 799,035 | 795,280 | 30 |
Renfrew Real Estate Update – April 2011
brianlau : May 26, 2011 4:03 pm : Renfrew Real Estate News, Vancouver19 Homes Sold in April 2011.
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 7 | 5 | 3,091 | 1,299,000 | 1,401,000 | 396 |
| Low | 2 | 1 | 1,308 | 500,000 | 551,000 | 3 |
| Average | 5 | 3 | 2,819 | 815,963 | 830,709 | 47 |
Renfrew Real Estate Update – January 2011
brianlau : February 2, 2011 11:13 pm : Conquering the World, Real Estate Updates, Renfrew Real Estate News, Vancouver11 Homes Sold in January 2011.
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 6 | 4 | 2,222 | 998,000 | 978,500 | 249 |
| Low | 2 | 1 | 1,184 | 524,800 | 487,000 | 4 |
| Average | 3 | 2 | 1,819 | 668,145 | 661,690 | 43 |
Renfrew Area Real Estate Update
brianlau : October 20, 2010 11:26 pm : Real Estate Updates, Renfrew Real Estate News, Vancouver17 SOLD properties.
| Beds | Baths | SqFt | Listing Price | Sold Price | Days on Market | |
| High | 6 | 5 | 3,150 | 988,000 | 1,007,000 | 209 |
| Low | 2 | 1 | 1,350 | 539,000 | 517,500 | 1 |
| Average | 4 | 2 | 2,038 | 713,182 | 691,735 | 46 |
Statistics are based on the past 60 days of this article.
« Page 1 »